Market Report: This Price is Today’s Guntur Market Yard Price. Price Is Change Every Day. Market AC Arrival 70000 Bags
06-10-2020 GUNTUR AC RED CHILLI MARKET PRICE IN INR LIST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL.NO | GRADE/VARIETIES | GUNTUR FARMER PRICE FOR M.TON IN INR(GUNTUR MARKET PRICE) | WITH STEM PRICE PER M.TONE,25 KGS NEW GUNNY BAG, CHENNAI DELIVERY | WITHOUT STEM PRICE PER M.TONE,25 KGS NEW GUNNY BAG CHENNAI DELIVERY | ||||||
AC STOCK | BEST | M.BEST | MEDIUM | BEST | M.BEST | MEDIUM | BEST | M.BEST | MEDIUM | |
1 | 334/S4/ | 135000 | 125000 | 115000 | 150000 | 140000 | 130500 | 180500 | 170500 | 140000 |
2 | TEJA/S17 | 175000 | 170000 | 165000 | 195000 | 190000 | 185000 | 235000 | 230000 | 225000 |
3 | BYADGI | 175000 | 165000 | 155000 | 195000 | 185000 | 180000 | 225000 | 220000 | 215000 |
4 | 273 | 160000 | 150000 | 140000 | 178000 | 168500 | 158500 | 212000 | 202000 | 192500 |
5 | ENDO.5 | 160000 | 150000 | 140000 | 177000 | 167500 | 157500 | 209500 | 199000 | 189000 |
6 | 341 | 160000 | 150000 | 140000 | 175000 | 165500 | 155500 | 210500 | 200500 | 190500 |
7 | S10 | 140000 | 135000 | 125000 | 155000 | 145000 | 135000 | 185000 | 180000 | 165000 |
Prices Valid till: This is valid only 1 or 2 days.